STATS
Roster | ||
Last | First | Number |
Abrams | Corey | 8 |
Burnheimer | Dave | 30 |
Calvi | Brian | 9 |
Carlin | Andy | 69 |
Cocco | Gabe | 19 |
Donatucci | Tom | 20 |
D'Orazio | Frank | 10 |
Henry | Chris | 5 |
Juliani | Dan | 48 |
Leslie | Mark | 13 |
Mayers | Nate | 51 |
McNamara | Mike | 23 |
Moore | Jim | 25 |
Rodewald | Rhett | 6 |
Schorn | Jimmy | 18 |
Summers | Matt | 7 |
Whann | Bob | 22 |
Wolf | Eric | 33 |
York | Brian | 11 |
REGULAR SEASON STATS
Game Type | Won | Lost | Tie | GF | GA | Pct | Points |
League | 10 | 8 | 3 | 87 | 66 | .548 | 23 |
TOTALS | 10 | 8 | 3 | 87 | 66 | .548 | 23 |
Game Scores - Road Runners 00-01 Winter League | |||||||||
1. | 10/12/2000 | Cobras | 1 | 3 | 0 | 0 | - | 4 | Tied |
League | Road Runners 00-01 Winter League | 1 | 1 | 2 | 0 | - | 4 | ||
2. | 10/26/2000 | Road Runners 00-01 Winter League | 1 | 1 | 0 | - | 2 | Lost | |
League | Swamp Frogs | 0 | 3 | 1 | - | 4 | |||
3. | 10/30/2000 | Coyotes | 1 | 0 | 1 | - | 2 | Won | |
League | Road Runners 00-01 Winter League | 2 | 3 | 2 | - | 7 | |||
4. | 11/9/2000 | Sharks | 0 | 2 | 1 | - | 3 | Lost | |
League | Road Runners 00-01 Winter League | 0 | 2 | 0 | - | 2 | |||
5. | 11/11/2000 | Road Runners 00-01 Winter League | 1 | 0 | 1 | - | 2 | Lost | |
League | Wizards | 0 | 3 | 0 | - | 3 | |||
6. | 11/21/2000 | Cobras | 1 | 1 | 1 | - | 3 | Tied | |
League | Road Runners 00-01 Winter League | 1 | 1 | 1 | - | 3 | |||
7. | 1/28/2001 | Road Runners 00-01 Winter League | 1 | 0 | 0 | - | 1 | Won | |
League | Coyotes | 0 | 0 | 0 | - | 0 | |||
8. | 12/7/2000 | Wizards | 0 | 1 | 3 | - | 4 | Lost | |
League | Road Runners 00-01 Winter League | 0 | 1 | 0 | - | 1 | |||
9. | 12/11/2000 | Road Runners 00-01 Winter League | 2 | 3 | 2 | - | 7 | Won | |
League | Cobras | 0 | 1 | 0 | - | 1 | |||
10. | 12/21/2000 | Sharks | 1 | 0 | 1 | - | 2 | Won | |
League | Road Runners 00-01 Winter League | 4 | 3 | 4 | - | 11 | |||
11. | 1/8/2001 | Road Runners 00-01 Winter League | 1 | 1 | 0 | - | 2 | Lost | |
League | Battalion | 2 | 3 | 1 | - | 6 | |||
12. | 1/18/2001 | Road Runners 00-01 Winter League | 0 | 1 | 5 | - | 6 | Tied | |
League | Sharks | 1 | 4 | 1 | - | 6 | |||
13. | 1/22/2001 | Wizards | 0 | 0 | 1 | - | 1 | Won | |
League | Road Runners 00-01 Winter League | 0 | 4 | 0 | - | 4 | |||
14. | 2/1/2001 | Battalion | 1 | 2 | 2 | - | 5 | Lost | |
League | Road Runners 00-01 Winter League | 2 | 1 | 1 | - | 4 | |||
15. | 2/15/2001 | Road Runners 00-01 Winter League | 2 | 1 | 0 | - | 3 | Lost | |
League | Swamp Frogs | 0 | 0 | 4 | - | 4 | |||
16. | 3/1/2001 | Road Runners 00-01 Winter League | 1 | 0 | 0 | - | 1 | Won | |
League | Wizards | 0 | 0 | 0 | - | 0 | |||
17. | 3/3/2001 | Wizards | 1 | 2 | 0 | - | 3 | Won | |
League | Road Runners 00-01 Winter League | 1 | 2 | 2 | - | 5 | |||
18. | 3/8/2001 | Sharks | 1 | 1 | 1 | - | 3 | Won | |
League | Road Runners 00-01 Winter League | 0 | 1 | 3 | - | 4 | |||
19. | 3/18/2001 | Road Runners 00-01 Winter League | 1 | 1 | 5 | - | 7 | Won | |
League | Cobras | 0 | 2 | 0 | - | 2 | |||
20. | 3/26/2001 | Sharks | 0 | 4 | 2 | - | 6 | Lost | |
League | Road Runners 00-01 Winter League | 1 | 1 | 0 | - | 2 | |||
21. | 4/2/2001 | Road Runners 00-01 Winter League | 3 | 4 | 2 | - | 9 | Won | |
League | Coyotes | 3 | 1 | 0 | - | 4 |
Record: | Won 10 | Lost 8 | Tied 3 | ||
Scoring by Period: | 1st | 2nd | 3rd | OT | Total |
Opponents | 13 | 33 | 20 | 0 | 66 |
Road Runners 00-01 Winter League | 25 | 32 | 30 | 0 | 87 |
PLAYOFF STATS
Game Type | Won | Lost | GF | GA | Pct | Points |
League Playoffs | 3 | 0 | 20 | 11 | 1.000 | 6 |
TOTALS | 3 | 0 | 20 | 11 | 1.000 | 6 |
Game Scores - Roadrunners Playoffs Winter 00-01 | ||||||||
1. | 4/9/2001 | Wizards | 2 | 2 | 3 | - | 7 | Won |
League Playoffs | Road Runners Playoffs 2001 | 2 | 2 | 5 | - | 9 | ||
2. | 4/12/2001 | Road Runners Playoffs 2001 | 1 | 1 | 3 | - | 5 | Won |
League Playoffs | Sharks | 0 | 0 | 0 | - | 0 | ||
3. | 4/21/2001 | Wizards | 2 | 2 | 0 | - | 4 | Won |
League Playoffs | Road Runners Playoffs 2001 | 1 | 3 | 2 | - | 6 |
Record: | Won 3 | Lost 0 | ||
Scoring by Period: | 1st | 2nd | 3rd | Total |
Opponents | 4 | 4 | 3 | 11 |
Road Runners Playoffs 2001 | 4 | 6 | 10 | 20 |