STATS
Roster | ||
Last | First | Jersey number |
Burnheimer | Dave | 30 |
Burnheimer | Dan | 8 |
Cocco | Carlo | 24 |
Cocco | Gabe | 19 |
Davis | Bob | 27 |
Dean | Bill | 22 |
Donatucci | Tom | 20 |
D'Orazio | Frank | 10 |
Ferguson | Scott | 16 |
Fischuk | Mike | 88 |
Halter | Dave | 91 |
Henry | Chris | 5 |
Lawson | Brian | 2 |
Leslie | Mark | 13 |
McNamara | Mike | 23 |
Ricco | Mark | 4 |
Rodewald | Rhett | 6 |
Schorn | Jimmy | 18 |
Sullivan | Dave | 83 |
Zarzeka | Mike | 12 |
REGULAR SEASON STATS
Game Type | Won | Lost | Tie | GF | GA | Pct | Points |
League | 11 | 7 | 2 | 70 | 54 | .600 | 24 |
TOTALS | 11 | 7 | 2 | 70 | 54 | .600 | 24 |
Game Scores - Road Runners 97-98 Winter League |
1. | 10/18/97 | Road Runners 97-98 Winter League | 0 | 0 | 1 | 0 | - | 1 | Tied |
League | Wings | 0 | 0 | 1 | 0 | - | 1 | ||
2. | 10/26/97 | Road Runners 97-98 Winter League | 1 | 3 | 0 | - | 4 | Won | |
League | Wharton 2 | 2 | 0 | 1 | - | 3 | |||
3. | 11/1/97 | Jets | 2 | 2 | 0 | - | 4 | Lost | |
League | Road Runners 97-98 Winter League | 1 | 1 | 0 | - | 2 | |||
4. | 11/4/97 | Road Runners 97-98 Winter League | 0 | 1 | 0 | - | 1 | Lost | |
League | Dirty Ducks | 0 | 2 | 0 | - | 2 | |||
5. | 11/16/97 | Panthers | 0 | 0 | 2 | - | 2 | Lost | |
League | Road Runners 97-98 Winter League | 0 | 0 | 1 | - | 1 | |||
6. | 11/25/97 | Cobras | 1 | 0 | 2 | - | 3 | Won | |
League | Road Runners 97-98 Winter League | 1 | 0 | 4 | - | 5 | |||
7. | 11/30/97 | Road Runners 97-98 Winter League | 1 | 2 | 1 | - | 4 | Lost | |
League | Jets | 1 | 3 | 4 | - | 8 | |||
8. | 12/4/97 | Road Runners 97-98 Winter League | 2 | 0 | 1 | - | 3 | Tied | |
League | Panthers | 2 | 0 | 1 | - | 3 | |||
9. | 12/8/97 | Road Runners 97-98 Winter League | 0 | 1 | 0 | - | 1 | Lost | |
League | Dirty Ducks | 0 | 1 | 2 | - | 3 | |||
10. | 12/15/97 | Road Runners 97-98 Winter League | 0 | 4 | 2 | - | 6 | Won | |
League | Wings | 1 | 0 | 0 | - | 1 | |||
11. | 1/5/98 | Jets | 2 | 1 | 0 | 0 | - | 3 | Won |
League | Road Runners 97-98 Winter League | 2 | 0 | 1 | 1 | - | 4 | ||
12. | 1/9/98 | Road Runners 97-98 Winter League | 0 | 4 | 1 | - | 5 | Won | |
League | Panthers | 1 | 2 | 0 | - | 3 | |||
13. | 1/20/98 | Wings | 2 | 0 | 0 | - | 2 | Won | |
League | Road Runners 97-98 Winter League | 0 | 3 | 0 | - | 3 | |||
14. | 1/31/98 | Road Runners 97-98 Winter League | 1 | 0 | 1 | - | 2 | Won | |
League | Wharton B | 1 | 0 | 0 | - | 1 | |||
15. | 2/9/98 | Badgers | 1 | 1 | 1 | - | 3 | Lost | |
League | Road Runners 97-98 Winter League | 0 | 2 | 0 | - | 2 | |||
16. | 2/17/98 | Dirty Ducks | 3 | 1 | 2 | - | 6 | Lost | |
League | Road Runners 97-98 Winter League | 1 | 1 | 1 | - | 3 | |||
17. | 2/21/98 | Cobras | 0 | 0 | 0 | - | 0 | Won | |
League | Road Runners 97-98 Winter League | 1 | 1 | 2 | - | 4 | |||
18. | 3/3/98 | Road Runners 97-98 Winter League | 1 | 3 | 3 | - | 7 | Won | |
League | Tigers | 1 | 0 | 0 | - | 1 | |||
19. | 3/9/98 | Road Runners 97-98 Winter League | 0 | 5 | 0 | - | 5 | Won | |
League | Cobras | 3 | 0 | 0 | - | 3 | |||
20. | 3/15/98 | Tigers | 2 | 0 | 0 | - | 2 | Won | |
League | Road Runners 97-98 Winter League | 1 | 5 | 1 | - | 7 |
Record: | Won 11 | Lost 7 | Tied 2 | ||
Scoring by Period: | 1st | 2nd | 3rd | OT | Total |
Opponents | 25 | 13 | 16 | 0 | 54 |
Road Runners 97-98 Winter League | 13 | 36 | 20 | 1 | 70 |
PLAYOFF STATS
Game Type | Won | Lost | GF | GA | Pct | Points |
League Playoffs | 3 | 0 | 10 | 5 | 1.000 | 6 |
TOTALS | 3 | 0 | 10 | 5 | 1.000 | 6 |
Game Scores - Road Runners 97-98 Winter League Playoffs |
1. | 3/24/98 | Cobras | 0 | 1 | 1 | - | 2 | Won | |
League Playoffs | Road Runners 97-98 Winter League Playoffs | 2 | 1 | 2 | - | 5 | |||
2. | 3/30/98 | Road Runners 97-98 Winter League Playoffs | 0 | 1 | 0 | - | 1 | Won | |
League Playoffs | Panthers | 0 | 0 | 0 | - | 0 | |||
3. | 4/2/98 | Cobras | 1 | 1 | 1 | 0 | - | 3 | Won |
League Playoffs | Road Runners 97-98 Winter League Playoffs | 1 | 2 | 0 | 1 | - | 4 |
Record: | Won 3 | Lost 0 | |||
Scoring by Period: | 1st | 2nd | 3rd | OT | Total |
Opponents | 1 | 2 | 2 | 0 | 5 |
Road Runners 97-98 Winter League Playoffs | 3 | 4 | 2 | 1 | 10 |