STATS
Roster | ||
Last | First | Number |
Abrams | Corey | 1 |
Burnheimer | Dave | 30 |
Burnheimer | Dan | 8 |
Calvi | Brian | 9 |
Cocco | Carlo | 24 |
Cocco | Gabe | 19 |
Donatucci | Tom | 20 |
D'Orazio | Frank | 10 |
Ferguson | Scott | 16 |
Fischuk | Mike | 88 |
Halter | Dave | 91 |
Henry | Chris | 5 |
Lawson | Brian | 2 |
Leslie | Mark | 13 |
McNamara | Mike | 23 |
Rodewald | Rhett | 6 |
Saver | Darrin | 33 |
Schorn | Jimmy | 18 |
Sullivan | Dave | 83 |
York | Brian | 11 |
REGULAR SEASON STATS
Game Type | Won | Lost | GF | GA | Pct | Points |
League | 13 | 7 | 83 | 60 | .650 | 26 |
TOTALS | 13 | 7 | 83 | 60 | .650 | 26 |
Game Scores - Road Runners 98-99 Winter League | ||||||||
1. | 10/11/1998 | Road Runners 98-99 Winter League | 5 | 4 | 1 | - | 10 | Won |
League | Dirty Ducks | 1 | 2 | 0 | - | 3 | ||
2. | 10/18/1998 | Road Runners 98-99 Winter League | 1 | 3 | 2 | - | 6 | Won |
League | Cobras | 0 | 0 | 1 | - | 1 | ||
3. | 10/23/1998 | Sharks | 2 | 6 | 2 | - | 10 | Lost |
League | Road Runners 98-99 Winter League | 0 | 0 | 0 | - | 0 | ||
4. | 10/29/1998 | Road Runners 98-99 Winter League | 1 | 6 | 2 | - | 9 | Won |
League | Panthers | 0 | 0 | 1 | - | 1 | ||
5. | 11/12/1998 | Panthers | 0 | 3 | 0 | - | 3 | Won |
League | Road Runners 98-99 Winter League | 1 | 3 | 0 | - | 4 | ||
6. | 11/21/1998 | Road Runners 98-99 Winter League | 2 | 4 | 1 | - | 7 | Won |
League | Tigers | 2 | 2 | 1 | - | 5 | ||
7. | 11/29/1998 | Panthers | 2 | 0 | 0 | - | 2 | Won |
League | Road Runners 98-99 Winter League | 3 | 3 | 0 | - | 6 | ||
8. | 12/5/1998 | Road Runners 98-99 Winter League | 2 | 0 | 1 | - | 3 | Won |
League | Jaguars | 0 | 0 | 1 | - | 1 | ||
9. | 12/15/1998 | Dirty Ducks | 1 | 1 | 1 | - | 3 | Lost |
League | Road Runners 98-99 Winter League | 0 | 1 | 0 | - | 1 | ||
10. | 12/17/1998 | Road Runners 98-99 Winter League | 0 | 0 | 1 | - | 1 | Lost |
League | Wizards | 1 | 1 | 1 | - | 3 | ||
11. | 1/9/1999 | Jaguars | 1 | 2 | 1 | - | 4 | Lost |
League | Road Runners 98-99 Winter League | 0 | 0 | 0 | - | 0 | ||
12. | 1/25/1999 | Tigers | 0 | 1 | 0 | - | 1 | Won |
League | Road Runners 98-99 Winter League | 2 | 4 | 3 | - | 9 | ||
13. | 1/28/1999 | Road Runners 98-99 Winter League | 1 | 1 | 1 | - | 3 | Lost |
League | Sharks | 2 | 2 | 1 | - | 5 | ||
14. | 2/11/1999 | Jaguars | 1 | 0 | 1 | - | 2 | Won |
League | Road Runners 98-99 Winter League | 1 | 3 | 1 | - | 5 | ||
15. | 2/22/1999 | Road Runners 98-99 Winter League | 1 | 0 | 0 | - | 1 | Lost |
League | Panthers | 0 | 0 | 2 | - | 2 | ||
16. | 2/25/1999 | Road Runners 98-99 Winter League | 2 | 2 | 0 | - | 4 | Lost |
League | Tigers | 3 | 1 | 1 | - | 5 | ||
17. | 3/6/1999 | Road Runners 98-99 Winter League | 2 | 2 | 0 | - | 4 | Won |
League | Cobras | 0 | 0 | 2 | - | 2 | ||
18. | 3/11/1999 | Road Runners 98-99 Winter League | 1 | 0 | 0 | - | 1 | Won |
League | Dirty Ducks | 0 | 0 | 0 | - | 0 | ||
19. | 3/23/1999 | Road Runners 98-99 Winter League | 1 | 2 | 2 | - | 5 | Won |
League | Cobras | 0 | 1 | 3 | - | 4 | ||
20. | 3/25/1999 | Panthers | 0 | 1 | 2 | - | 3 | Won |
League | Road Runners 98-99 Winter League | 1 | 1 | 2 | - | 4 |
Record: | Won 13 | Lost 7 | ||
Scoring by Period: | 1st | 2nd | 3rd | Total |
Opponents | 16 | 23 | 21 | 60 |
Road Runners 98-99 Winter League | 27 | 39 | 17 | 83 |
PLAYOFF STATS
Game Type | Won | Lost | GF | GA | Pct | Points |
League Playoffs | 2 | 0 | 7 | 5 | 1.000 | 4 |
TOTALS | 2 | 0 | 7 | 5 | 1.000 | 4 |
Game Scores - Roadrunners 98-99 Winter League Playoffs | ||||||||
1. | 4/5/1999 | Panthers | 1 | 1 | 0 | - | 2 | Won |
League Playoffs | Road Runners 98-99 Winter League Playoffs | 2 | 1 | 0 | - | 3 | ||
2. | 4/19/1999 | Panthers | 1 | 2 | 0 | - | 3 | Won |
League Playoffs | Road Runners 98-99 Winter League Playoffs | 2 | 1 | 1 | - | 4 |
Record: | Won 2 | Lost 0 | ||
Scoring by Period: | 1st | 2nd | 3rd | Total |
Opponents | 2 | 3 | 0 | 5 |
Road Runners 98-99 Winter League Playoffs | 4 | 2 | 1 | 7 |