
STATS
| Roster | ||
| Last | First | Number |
| Bean | Anthony | 0 |
| Burnheimer | Dave | 30 |
| Calvi | Brian | 9 |
| Carlin | Andrew | 69 |
| Cocco | Carlo | 24 |
| Cocco | Gabe | 19 |
| Donatucci | Tom | 20 |
| D'Orazio | Frank | 10 |
| Evans | Scott | 15 |
| Henry | Chris | 5 |
| Juliani | Dan | 48 |
| Juliani | Ed | 53 |
| Leslie | Mark | 13 |
| Loux | Seth |
00 |
| Mayers | Nate | 51 |
| McNamara | Mike | 23 |
| Rodewald | Rhett | 6 |
| Schorn | Jimmy | 18 |
| Strobel | Bill | 12 |
| Whann | Bob | 22 |
REGULAR SEASON STATS
| Game Type | Won | Lost | GF | GA | Pct | Points |
| League | 13 | 7 | 88 | 41 | .650 | 26 |
| TOTALS | 13 | 7 | 88 | 41 | .650 | 26 |
| Game Scores - Road Runners B 99-00 Winter League | ||||||||
| 1. | 10/9/1999 | Road Runners B 99-00 Winter League | 2 | 3 | 2 | - | 7 | Won |
| League | Wharton B | 0 | 3 | 0 | - | 3 | ||
| 2. | 10/14/1999 | Gators | 0 | 1 | 0 | - | 1 | Won |
| League | Road Runners B 99-00 Winter League | 0 | 2 | 4 | - | 6 | ||
| 3. | 10/22/1999 | Cobras | 0 | 1 | 0 | - | 1 | Lost |
| League | Road Runners B 99-00 Winter League | 0 | 0 | 0 | - | 0 | ||
| 4. | 10/28/1999 | Road Runners B 99-00 Winter League | 1 | 2 | 2 | - | 5 | Won |
| League | Stingers | 0 | 1 | 1 | - | 2 | ||
| 5. | 11/2/1999 | Dirty Ducks | 0 | 0 | 1 | - | 1 | Won |
| League | Road Runners B 99-00 Winter League | 0 | 1 | 3 | - | 4 | ||
| 6. | 11/11/1999 | Road Runners B 99-00 Winter League | 0 | 0 | 0 | - | 0 | Lost |
| League | Stingers | 2 | 0 | 0 | - | 2 | ||
| 7. | 11/14/1999 | Coyotes | 2 | 0 | 1 | - | 3 | Lost |
| League | Road Runners B 99-00 Winter League | 0 | 1 | 0 | - | 1 | ||
| 8. | 12/2/1999 | Wharton B | 1 | 0 | 2 | - | 3 | Won |
| League | Road Runners B 99-00 Winter League | 1 | 6 | 3 | - | 10 | ||
| 9. | 12/8/1999 | Road Runners B 99-00 Winter League | 1 | 1 | 2 | - | 4 | Won |
| League | Dirty Ducks | 0 | 0 | 1 | - | 1 | ||
| 10. | 12/17/1999 | Cobras | 2 | 1 | 0 | - | 3 | Lost |
| League | Road Runners B 99-00 Winter League | 0 | 2 | 0 | - | 2 | ||
| 11. | 12/23/1999 | Road Runners B 99-00 Winter League | 3 | 6 | 4 | - | 13 | Won |
| League | Dirty Ducks | 1 | 0 | 0 | - | 1 | ||
| 12. | 1/13/2000 | Wings | 0 | 1 | 0 | - | 1 | Won |
| League | Road Runners B 99-00 Winter League | 3 | 2 | 2 | - | 7 | ||
| 13. | 1/21/2000 | Road Runners B 99-00 Winter League | 5 | 1 | 0 | - | 6 | Won |
| League | Fury | 0 | 0 | 0 | - | 0 | ||
| 14. | 1/27/2000 | Wharton B | 2 | 2 | 0 | - | 4 | Lost |
| League | Road Runners B 99-00 Winter League | 0 | 0 | 1 | - | 1 | ||
| 15. | 2/4/2000 | Road Runners B 99-00 Winter League | 3 | 0 | 1 | - | 4 | Won |
| League | Cobras | 1 | 1 | 1 | - | 3 | ||
| 16. | 2/7/2000 | Road Runners B 99-00 Winter League | 0 | 1 | 1 | - | 2 | Lost |
| League | Stingers | 1 | 2 | 1 | - | 4 | ||
| 17. | 2/10/2000 | Dirty Ducks | 0 | 1 | 0 | - | 1 | Won |
| League | Road Runners B 99-00 Winter League | 3 | 4 | 1 | - | 8 | ||
| 18. | 2/16/2000 | Road Runners B 99-00 Winter League | 1 | 0 | 2 | - | 3 | Won |
| League | Fury | 1 | 0 | 0 | - | 1 | ||
| 19. | 2/24/2000 | Wharton B | 0 | 1 | 1 | - | 2 | Won |
| League | Road Runners B 99-00 Winter League | 1 | 2 | 1 | - | 4 | ||
| 20. | 3/9/2000 | Road Runners B 99-00 Winter League | 0 | 0 | 1 | - | 1 | Lost |
| League | Stars | 0 | 1 | 3 | - | 4 |
| Record: | Won 13 | Lost 7 | ||
| Scoring by Period: | 1st | 2nd | 3rd | Total |
| Opponents | 13 | 16 | 12 | 41 |
| Road Runners B 99-00 Winter League | 24 | 34 | 30 | 88 |
PLAYOFF STATS
| Game Type | Won | Lost | GF | GA | Pct | Points |
| League Playoffs | 3 | 1 | 25 | 11 | .750 | 7 |
| TOTALS | 3 | 1 | 25 | 11 | .750 | 7 |
| Game Scores - Road Runners B Playoffs Winter 99-00 | ||||||||||
| 1. | 3/11/2000 | Dirty Ducks | 0 | 0 | 0 | - | 0 | Won | ||
| League Playoffs | Road Runners B Playoffs Winter 99-00 | 1 | 1 | 3 | - | 5 | ||||
| 2. | 3/16/2000 | Coyotes | 0 | 1 | 0 | - | 1 | Won | ||
| League Playoffs | Road Runners B Playoffs Winter 99-00 | 2 | 2 | 4 | - | 8 | ||||
| 3. | 3/23/2000 | Coyotes | 0 | 1 | 3 | 0 | 1 | - | 5 | Lost |
| League Playoffs | Road Runners B Playoffs Winter 99-00 | 1 | 1 | 2 | 0 | 0 | - | 4 | ||
| 4. | 3/26/2000 | Road Runners B Playoffs Winter 99-00 | 6 | 1 | 1 | - | 8 | Won | ||
| League Playoffs | Coyotes | 0 | 0 | 5 | - | 5 |
| Record: | Won 3 | Lost 1 | ||||
| Scoring by Period: | 1st | 2nd | 3rd | 4th | OT | Total |
| Opponents | 0 | 2 | 8 | 0 | 1 | 11 |
| Road Runners B Playoffs Winter 99-00 | 10 | 5 | 10 | 0 | 0 | 25 |