STATS
Roster | ||
Last | First | Number |
Abrams | Corey | 1 |
Barber | Chad | 8 |
Burnheimer | Dave | 30 |
Cocco | Gabe | 19 |
Donatucci | Tom | 20 |
Ferguson | Scott | 16 |
Henry | Chris | 5 |
Lavin | Pat | 2 |
Leslie | Mark | 13 |
Mayers | Nate | 24 |
McNamara | Mike | 23 |
Rodewald | Rhett | 6 |
Sullivan | Dave | 83 |
Summers | Matt | 12 |
Weinstein | Dan | 18 |
York | Brian | 11 |
TOURNAMENT STATS
Game Type | Won | Lost | GF | GA | Pct | Points |
Tournament | 4 | 0 | 20 | 8 | 1.000 | 8 |
TOTALS | 4 | 0 | 20 | 8 | 1.000 | 8 |
Game Scores - Roadrunners 1999 Capital Cup Tournament | ||||||||
1. | 4/30/1999 | DC Coyotes | 4 | 0 | 1 | - | 5 | Won |
Tournament | Road Runners 99 Capitals Cup Team | 2 | 2 | 3 | - | 7 | ||
ARC IceSports, Rockville, MD | ||||||||
2. | 5/1/1999 | DC Renegades | 1 | 0 | 0 | - | 1 | Won |
Tournament | Road Runners 99 Capitals Cup Team | 2 | 2 | 0 | - | 4 | ||
ARC IceSports, Rockville, MD | ||||||||
3. | 5/1/1999 | Road Runners 99 Capitals Cup Team | 2 | 3 | 2 | - | 7 | Won |
Tournament | DC Raptors | 1 | 0 | 0 | - | 1 | ||
ARC IceSports, Rockville, MD | ||||||||
4. | 5/2/1999 | DC Renegades | 0 | 0 | 1 | - | 1 | Won |
Tournament | Road Runners 99 Capitals Cup Team | 0 | 1 | 1 | - | 2 | ||
ARC IceSports, Rockville, MD |
Record: | Won 4 | Lost 0 | ||
Scoring by Period: | 1st | 2nd | 3rd | Total |
Opponents | 6 | 0 | 2 | 8 |
Road Runners 99 Capitals Cup Team | 6 | 8 | 6 | 20 |